Average gas prices in Arizona for regular, midgrade, premium and diesel, how they have changed, and the latest prices from Fuelectra drivers.
$4.87/gal
−$0.14 vs last week
$5.27/gal
−$0.15 vs last week
$5.54/gal
−$0.14 vs last week
$6.61/gal
−$0.04 vs last week
Arizona has no figure of its own; this is the PADD 5 Except California figure.
Source: U.S. Energy Information Administration (EIA), PADD 5 Except California, week of 2026-10-26.
Regular price by week, from the same source.
| Period | $/gal |
|---|---|
| 2026-10-26 | $4.87 |
| 2026-10-19 | $5.01 |
| 2026-10-12 | $5.07 |
| 2026-10-05 | $5.12 |
| 2026-09-28 | $5.15 |
| 2026-09-21 | $5.11 |
| 2026-09-14 | $5.03 |
| 2026-09-07 | $4.98 |
| 2026-08-31 | $4.82 |
| 2026-08-24 | $4.78 |
| 2026-08-17 | $4.71 |
| 2026-08-10 | $4.64 |
| 2026-08-03 | $4.69 |
| 2026-07-27 | $4.66 |
| 2026-07-20 | $4.54 |
| 2026-07-13 | $4.39 |
| 2026-07-06 | $4.42 |
| 2026-06-29 | $4.53 |
| 2026-06-22 | $4.67 |
| 2026-06-15 | $4.84 |
| 2026-06-08 | $4.96 |
| 2026-06-01 | $5.08 |
| 2026-05-25 | $5.16 |
| 2026-05-18 | $5.19 |
| 2026-05-11 | $5.19 |
| 2026-05-04 | $5.14 |
| 2026-04-27 | $4.97 |
Regular, the newest report per station in the last 30 days.
No Fuelectra driver has reported a price here in the last 30 days.
State and national averages for the US come from the U.S. Energy Information Administration's weekly retail price survey. Canadian averages come from Statistics Canada's monthly survey of retail prices in 18 cities. Station prices come from Fuelectra drivers, who report what they see at the pump.
The EIA publishes separate figures for only some states. For the others, it publishes a figure for the wider region, and that is the figure shown, with the region named.
US averages update weekly and Canadian averages monthly, when the agencies publish them. Driver reports appear as soon as they are submitted.
That is how Canadian pumps show prices. US prices are in dollars per gallon for the same reason.